Gum Arabic, also known as Acacia Gum, chaar gund, char goond, or meska, is a natural gum made of hardened sap taken from two species of the acacia tree; Acacia senegal and Acacia seyal. The gum is harvested commercially from wild trees throughout the Sahel from Senegal and Sudan to Somalia, although it has been historically cultivated in Arabia and West Asia.
Gum Arabic is a complex mixture of glycoProteins and polysaccharides. It was historically the source of the sugars arabinose and ribose, both of which were first discovered and isolated from it, and are named for it.
Gum arabic is used primarily in the food industry as a stabilizer. It is edible and has E number E414. Gum arabic is a key ingredient in traditional lithography and is used in printing, paint production, glue, cosmetics and various industrial applications, including viscosity control in inks and in textile industries, although less expensive materials compete with it for many of these roles.
While gum arabic is now produced mostly throughout the African Sahel, it is still harvested and used in the Middle East. For example, Arab populations use the natural gum to make a chilled, sweetened, and flavored gelato-like dessert.
ITEMS | STANDARD |
Appearance | Off-white to Yellowish Granular or Powder |
Odor | Own inherent smell, no odor |
Viscosity ( Brookfield RVT, 25%, 25℃, Spindle #2, 20rpm, mPa.s) | 60- 100 |
pH | 3.5- 6.5 |
Moisture(105℃, 5h) | 15% Max |
Solubility | Soluble in water, insoluble in ethanol |
Nitrogen | 0.24%- 0.41% |
Ash | 4% Max |
Insolubles in Acid | 0.5% Max |
Starch | Negative |
Dannin | Negative |
Arsenic (As) | 3ppm Max |
Lead (Pb) | 10ppm Max |
Heavy Metals | 40ppm Max |
E.Coli/ 5g | Negative |
Salmonella/ 10g | Negative |
Total Plate Count | 1000 cfu/ g Max |
Specifications of Acacia Gum Powder :
ITEMS | STANDARD |
Appearance | White to off-white Powder |
Odor | Own inherent smell, no odor |
Viscosity (25%, 25℃, mPa.s) | 60- 100 |
pH | 3.5- 6.5 |
Moisture(105℃, 4h) | =< 10% |
Total ash | =< 4% |
Acid insoluble ash | =< 0.5% |
Acid insoluble matter | =< 1% |
Nitrogen | 0.24%- 0.41% |
Starch or dextrin | Negative |
Tannin | Negative |
Arsenic (As) | =< 2 mg/kg |
Lead (Pb) | =< 3 mg/kg |
Mercury (Hg) | =< 1 mg/kg |
Cadmium (Cd) | =< 1 mg/kg |
Heavy Metals | =< 20 mg/kg |
E.coli/ 5g | Negative |
Salmonella spp./ 10g | Negative |
Total Plate Count | =< 5000 cfu/ g |
Specifications of Acacia Gum Spray-dried Powder :
ITEMS | STANDARD |
Appearance | White to off-white Powder |
Odor | Own inherent smell, no odor |
Viscosity ( Brookfield RVT, 25%, 25℃, Spindle #2, 20rpm, mPa.s) | 60- 100 |
pH | 3.5- 6.5 |
Moisture(105℃, 4h) | =< 10% |
Total ash | =< 4% |
Acid insoluble ash | =< 0.5% |
Acid insoluble matter | =< 1% |
Nitrogen | 0.24%- 0.41% |
Starch or dextrin | Negative |
Tannin | Negative |
Arsenic (As) | =< 2 mg/kg |
Lead (Pb) | =< 3 mg/kg |
Heavy Metals | =< 20 mg/kg |
E.coli/ 5g | Negative |
Salmonella spp./ 10g | Negative |
Total Plate Count | =< 5000 cfu/ g |
Reviews
There are no reviews yet.